<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Environment Concerns &#187; Pollution</title>
	<atom:link href="http://www.myenvironmentconcerns.info/category/concerns/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myenvironmentconcerns.info</link>
	<description>world matters</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:54:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting Environmental Protection Examples</title>
		<link>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:37:45 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[aluminum cans]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[recyclables]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[recycling program]]></category>
		<category><![CDATA[reuse recycle]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/setting-environmental-protection-examples</guid>
		<description><![CDATA[

It is a sad fact but the United States is the number one garbage producing nation in the world. Australia comes in at second with 18 million tons of garbage but that does not compare to what the United States is generating. Sure, more people are recycling and are worried about environmental protection but it [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples">Setting Environmental Protection Examples</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Water Pollution</title>
		<link>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:31:37 +0000</pubDate>
		<dc:creator>Contributor </dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Water supply]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info//?p=310</guid>
		<description><![CDATA[Water is life. About 70% of the human body is composed of water. It is necessary for you to drink clean water. Drinking polluted water is not good for you; it can have an bad effects on your entire body. Sickness such diarrhea and cholera can even be fatal for small children. Plants and animals [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution">The History Of Water Pollution</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Chemicals And Environmental Education</title>
		<link>http://www.myenvironmentconcerns.info/concerns/pollution/industrial-chemicals-and-environmental-education</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/pollution/industrial-chemicals-and-environmental-education#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:19:08 +0000</pubDate>
		<dc:creator>Contributor </dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info//?p=122</guid>
		<description><![CDATA[Industrial Chemicals And Environmental Education Water Pollution


Just because the production of a given  pollutant  is halted due to  environmental or health concerns  doesn&#8217;t mean that it&#8217;s  going anywhere, any time soon.  Consider DDT.  The  production  of this pesticide and highly reactive toxin is still being found [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/pollution/industrial-chemicals-and-environmental-education">Industrial Chemicals And Environmental Education</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/pollution/industrial-chemicals-and-environmental-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
