<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Environment Concerns &#187; Concerns</title>
	<atom:link href="http://www.myenvironmentconcerns.info/category/concerns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myenvironmentconcerns.info</link>
	<description>world matters</description>
	<lastBuildDate>Sun, 24 Jul 2011 08:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why We Place Caps on Old Landfills and How It Is Done</title>
		<link>http://www.myenvironmentconcerns.info/concerns/why-we-place-caps-on-old-landfills-and-how-it-is-done</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/why-we-place-caps-on-old-landfills-and-how-it-is-done#comments</comments>
		<pubDate>Wed, 27 May 2009 12:04:05 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Concerns]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[landfill design]]></category>
		<category><![CDATA[landfill problems]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/why-we-place-caps-on-old-landfills-and-how-it-is-done</guid>
		<description><![CDATA[Landfill Problems &#45; A Landfill Site Anatomy This article applies to all typical RCRA Subtitle C Landfill Cap Systems, and is an educational guide only read the USEPA guides before taking any action. The placing of a sealing layer from rain over a landfill is usually done to: * Reduce exposure on the surface of [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/why-we-place-caps-on-old-landfills-and-how-it-is-done">Why We Place Caps on Old Landfills and How It Is Done</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/why-we-place-caps-on-old-landfills-and-how-it-is-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly Cleaning Options For Your Home</title>
		<link>http://www.myenvironmentconcerns.info/concerns/environmentally-friendly-cleaning-options-for-your-home</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/environmentally-friendly-cleaning-options-for-your-home#comments</comments>
		<pubDate>Mon, 18 May 2009 14:24:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Concerns]]></category>
		<category><![CDATA[green cleaners]]></category>
		<category><![CDATA[green cleaning]]></category>
		<category><![CDATA[green home]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/environmentally-friendly-cleaning-options-for-your-home</guid>
		<description><![CDATA[Most cleaning products available these days rely heavily on caustic and toxic chemicals that seriously damage the environment. They often aren&#39;t good for your health either. If you&#39;re thinking about not using these harsh chemicals, you could use an equivalent but more environmentally friendly cleaner. There are various options for cleaning your home in a [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/environmentally-friendly-cleaning-options-for-your-home">Environmentally Friendly Cleaning Options For Your Home</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/environmentally-friendly-cleaning-options-for-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Rationales for Biodiesel</title>
		<link>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/top-5-rationales-for-biodiesel</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/top-5-rationales-for-biodiesel#comments</comments>
		<pubDate>Mon, 18 May 2009 14:24:06 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel fuel]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/top-5-rationales-for-biodiesel</guid>
		<description><![CDATA[There are a lot of reasons to use Biodiesel instead of diesel fuel or other alternative fuels. It is something you should reflect on when you are jaded with the high price of diesel fuel. Here are five logical reasons that will make you want to use Biodiesel in your auto at once. Motivation Number [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/fossil-fuels/top-5-rationales-for-biodiesel">Top 5 Rationales for Biodiesel</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/top-5-rationales-for-biodiesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couch potato&#8217;s 10 steps to fight global warming</title>
		<link>http://www.myenvironmentconcerns.info/concerns/global-warming/a-couch-potatos-10-steps-to-fight-global-warming</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/global-warming/a-couch-potatos-10-steps-to-fight-global-warming#comments</comments>
		<pubDate>Wed, 06 May 2009 17:10:34 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save the earth]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[sustainabillity]]></category>
		<category><![CDATA[the green effect]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/a-couch-potatos-10-steps-to-fight-global-warming</guid>
		<description><![CDATA[The Green Effect During this economic crisis and continued global warming, the need for sustainable development has become a now issue instead of a later issue. Both private and government entities (including the EPA) have come up with programs and products that promote “green” production and consumption. These environment-friendly practices are now being used in [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/global-warming/a-couch-potatos-10-steps-to-fight-global-warming">A couch potato&#8217;s 10 steps to fight global warming</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/global-warming/a-couch-potatos-10-steps-to-fight-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Really Time to Switch off Central Heating</title>
		<link>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/is-it-really-time-to-switch-off-central-heating</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/is-it-really-time-to-switch-off-central-heating#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:59:20 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[central heating]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/is-it-really-time-to-switch-off-central-heating</guid>
		<description><![CDATA[Within the UK we have had a terrible winter coupled with the strain of the economic crisis. As summer approaches things may begin to look slightly better, or will they? The reason for stating this is because of one of two reasons as they are listed below: 1) The economic crisis is still going to [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/fossil-fuels/is-it-really-time-to-switch-off-central-heating">Is It Really Time to Switch off Central Heating</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/fossil-fuels/is-it-really-time-to-switch-off-central-heating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8211; The Worlds Most Precious Resource</title>
		<link>http://www.myenvironmentconcerns.info/concerns/water-the-worlds-most-precious-resource</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/water-the-worlds-most-precious-resource#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:45:54 +0000</pubDate>
		<dc:creator>Contributor </dc:creator>
				<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info//?p=351</guid>
		<description><![CDATA[Water is one of nature&#8217;s most precious gifts and a resource we depend on for our life. Water is essential for everyone. Water is fundamental to all life forms, affecting all ecosystems and the various uses to which it is put. Demand continues to rise rapidly as the worlds population grows &#8211; water use per [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/water-the-worlds-most-precious-resource">Water &#8211; The Worlds Most Precious Resource</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/water-the-worlds-most-precious-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Environmental Protection Examples</title>
		<link>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:37:45 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[aluminum cans]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[recyclables]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[recycling program]]></category>
		<category><![CDATA[reuse recycle]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/setting-environmental-protection-examples</guid>
		<description><![CDATA[It is a sad fact but the United States is the number one garbage producing nation in the world. Australia comes in at second with 18 million tons of garbage but that does not compare to what the United States is generating. Sure, more people are recycling and are worried about environmental protection but it [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples">Setting Environmental Protection Examples</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/pollution/setting-environmental-protection-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of UK&#8217;s Poorest Face Higher Heating Bills in the Name of Going Green</title>
		<link>http://www.myenvironmentconcerns.info/concerns/millions-of-uks-poorest-face-higher-heating-bills-in-the-name-of-going-green</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/millions-of-uks-poorest-face-higher-heating-bills-in-the-name-of-going-green#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:19:02 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green fuel]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[stealth tax]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/millions-of-uks-poorest-face-higher-heating-bills-in-the-name-of-going-green</guid>
		<description><![CDATA[The world has officially gone mad. As we are grinding into the worst economic slump for a century, simple things like heating bills are going up and up.There are also significant health risks for pensioners and low income families. It is they who are in most need of heating during the colder months. But it [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/millions-of-uks-poorest-face-higher-heating-bills-in-the-name-of-going-green">Millions of UK&#8217;s Poorest Face Higher Heating Bills in the Name of Going Green</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/millions-of-uks-poorest-face-higher-heating-bills-in-the-name-of-going-green/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History Of Water Pollution</title>
		<link>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:31:37 +0000</pubDate>
		<dc:creator>Contributor </dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Water supply]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info//?p=310</guid>
		<description><![CDATA[Water is life. About 70% of the human body is composed of water. It is necessary for you to drink clean water. Drinking polluted water is not good for you; it can have an bad effects on your entire body. Sickness such diarrhea and cholera can even be fatal for small children. Plants and animals [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution">The History Of Water Pollution</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/pollution/the-history-of-water-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the ABC of Carbon Offsets</title>
		<link>http://www.myenvironmentconcerns.info/concerns/carbon-footprint/understanding-the-abc-of-carbon-offsets</link>
		<comments>http://www.myenvironmentconcerns.info/concerns/carbon-footprint/understanding-the-abc-of-carbon-offsets#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:07:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[CarbonFootprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.myenvironmentconcerns.info/concerns/understanding-the-abc-of-carbon-offsets</guid>
		<description><![CDATA[We understand carbon offsetting as the procedure of curbing greenhouse gas emissions through particular projects to offset the impact of harmful gases emitted in the past. The motivation behind buying carbon offsets is to balance those emissions that we are unable to prevent during the course of our daily lives. If someone generates emissions when [...]<p><a href="http://www.myenvironmentconcerns.info/concerns/carbon-footprint/understanding-the-abc-of-carbon-offsets">Understanding the ABC of Carbon Offsets</a> is a post from: <a href="http://www.myenvironmentconcerns.info">my Environment Concerns</a></p>
]]></description>
		<wfw:commentRss>http://www.myenvironmentconcerns.info/concerns/carbon-footprint/understanding-the-abc-of-carbon-offsets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

